Huawei E1550
specifications
| manufacturer: | Huawei |
| model: | E1550 |
| interface: | USB 2.0 (A plug) |
| chipset: | Qualcomm MSM6246 |
| GSM frequency bands: | 850, 900, 1800, 1900 |
| UMTS frequency bands: | 2100 |
| HSDPA: | 3,6 MBit/s |
| HSUPA: | - |
| EDGE: | 236,8 KBit/s |
| GPRS: | 57,6 KBit/s |
| CSD: | ? |
| connector for ext. antenna: | - |
| connector type: | - |
| internal antenna diversity: | + |
| voice telephony: | ? |
| NAND-flashmemory: | + |
| microSD-drive: | + (up to 8GB) |
| rebranded versions: | Tchibo Internet Stick (DE) |
| dimensions: | 87.5mm x 26mm x 11.5mm |
| weight: | 30g |
update
http://www.huaweidevice.com/worldwide/downLoadDetail.do?method=downloadFile&flag=1&fileName=32158&attachmentName=E1550-Client+Software+WINMACB300D00SP01C03+(UTPS11.300.13.00.03_MAC11.301.06.00.03)+(For+WINXP%262K%26Vista+%26MAC)+(05019427).zip
No comments:
Post a Comment